Need help or explanation. Feel free to contact us.
| No | Name |
| 1 | Professional equipment |
| No | Name | Type | Activation year |
| 1 | Lathes | 1973 | |
| 2 | Milling machines | 1973 |
Buildings |
|||
| No | Name | Surface (m2) | Year of construction |
| 1 | Tools workshop | 480 | 1973 |
| 2 | Machinery workshop 2 | 673 | 1981 |
| 3 | Old boiler room | 619 | 1948 |
| 4 | Power supply station | 210 | 1960 |
| 5 | Workshop | 49 | 1949 |
Land |
||
| Name | Surface (m2) | Description |
| Total surface of all buildings | 2.031 | |
| Finansijski izveštaj | Podaci iz preduzeća |
| Datum | 31.December 2002. |
| Aktiva osnovna sredstva | 80.946.000 RSD |
| Aktiva obrtna sredstva | 310.000 RSD |
| Obaveze kratkoročne | 167.094.000 RSD |
| Obaveze dugoročne | 14.846.000 RSD |
| Poslovni prihod | 14.000 RSD |
| Poslovni rashodi | 337.000 RSD |
| Aktiva ukupno | 108.867.000 RSD |
| Obaveze ukupno | 181.940.000 RSD |
| Finansijski izveštaj | Podaci iz preduzeća |
| Datum | 31.December 2001. |
| Aktiva osnovna sredstva | 79.757.000 RSD |
| Aktiva obrtna sredstva | 1.719.000 RSD |
| Obaveze kratkoročne | 119.982.000 RSD |
| Obaveze dugoročne | 7.412.000 RSD |
| Poslovni rashodi | 39.000 RSD |
| Aktiva ukupno | 107.267.000 RSD |
| Obaveze ukupno | 127.394.000 RSD |
Designing the strategy for restructuring of agricultural companies