BALANCE SHEET (in RSD 000) |
| | 2010 | 2011 | 2012 |
| Cash and cash equivalents | 225 | 6.277 | 1.705 |
| Short-term operating receivables | 3.277 | 3.116 | 5.883 |
| Receivables from overpaid income tax | 10 | 10 | 10 |
| Short-term financial investments | 0 | 0 | 0 |
| Inventories | 872 | 1.103 | 1.870 |
| Non-current assets intended for sale and assets related to discontinued operations | 0 | 0 | 0 |
| VAT and accrued revenues | 3 | 516 | 1.076 |
| Deffered tax assets | 0 | 0 | 0 |
| Current assets | 4.387 | 11.022 | 10.544 |
| Subscribed capital unpaid | 0 | 0 | 0 |
| Goodwill | 0 | 0 | 0 |
| Intangible assets | 0 | 0 | 0 |
| Fixed assets | 8.318 | 8.133 | 15.022 |
| Long-term investments | 0 | 0 | 0 |
| Non-current assets | 8.318 | 8.133 | 15.022 |
| Loss above equity | 2.678 | 1.827 | 412 |
| TOTAL ASSETS | 15.383 | 20.982 | 25.978 |
| Off-balance sheet assets | 0 | 0 | 0 |
| Suppliers (Accounts payable) | 5.387 | 4.322 | 2.366 |
| Short-term finacial liabilities | 5.673 | 5.873 | 6.138 |
| Liabilities from VAT and other public revenues | 3.444 | 10.205 | 10.091 |
| Liabilities based on assets intended for sale and assets related to suspended operations | 0 | 0 | 0 |
| Other short-term liabilities and accrued costs | 879 | 582 | 1.360 |
| Profit tax liabilities | 0 | 0 | 0 |
| Total short-term liabilities | 15.383 | 20.982 | 19.955 |
| Long-term borrowings | 0 | 0 | 6.023 |
| Other long-term liabilities | 0 | 0 | 0 |
| Other long-term liabilities | 0 | 0 | 0 |
| Total long-term liabilities | 0 | 0 | 6.023 |
| Long-term provisions | 0 | 0 | 0 |
| Total long-term provisions | 15.383 | 20.982 | 25.978 |
| Initial and other capital | 1.558 | 1.558 | 1.558 |
| Subscribed capital unpaid | 0 | 0 | 0 |
| Reserves | 0 | 0 | 0 |
| Revaluation reserves | 0 | 0 | 0 |
| Unrealized gains based on securities | 0 | 851 | 1.415 |
| Retained earnings | 0 | 0 | 0 |
| Unrealized losses based on securities | 0 | 0 | 0 |
| Loss | 1.558 | 2.409 | 2.973 |
| Treasury shares | 0 | 0 | 0 |
| Total equity | 0 | 0 | 0 |
| TOTAL EQUITY AND LIABILITIES | 15.383 | 20.982 | 25.978 |
| Off-balance sheet liabilities | 0 | 0 | 0 |
INCOME STATEMENT (in RSD 000) |
| | 2010 | 2011 | 2012 |
| Sales revenue | 11.337 | 10.309 | 11.476 |
| Revenues from the use of own products and services | 139 | 23 | 33 |
| Increase of value of effects on stock | 0 | 0 | 0 |
| Decrease of value of effects on stock | 0 | 0 | 0 |
| Other operating expenses | 2.326 | 3.439 | 7.938 |
| OPERATING INCOME | 13.802 | 13.771 | 19.447 |
| Cost of goods sold | 6.137 | 4.924 | 5.045 |
| Costs of materials | 1.996 | 1.718 | 3.071 |
| Wages, salaries and other personal indemnities | 5.264 | 5.470 | 7.317 |
| Depreciation costs | 186 | 185 | 502 |
| Other operating expenses | 473 | 353 | 1.154 |
| Operationg expenses | 14.056 | 12.650 | 17.089 |
| OPERATING PROFIT/OPERATING LOSS | 0 | 1.121 | 2.358 |
| Financial incomes | 0 | 5 | 19 |
| Financial expenses | 886 | 166 | 518 |
| Other incomes | 210 | 122 | 67 |
| Other expenses | 294 | 218 | 553 |
| PROFIT/LOSS FROM REGULAR BUSINESS OPERATIONS BEFORE TAXATION | 0 | 864 | 1.373 |
| NET PROFIT SUSPENDED | 0 | 0 | 42 |
| NET LOSS SUSPENDED | 0 | 13 | 0 |
| PROFIT/LOSS BEFORE TAXATION | 0 | 851 | 1.415 |
| Tax expenses for the period | 0 | 0 | 0 |
| Deffered tax expenses for the period | 0 | 0 | 0 |
| Deffered tax income for the period | 0 | 0 | 0 |
| Personal earnings paid to employer | 0 | 0 | 0 |
| NET PROFIT/NET LOSS | 0 | 851 | 1.415 |
| NET INCOME ATTRIBUTABLE TO THE MINORITY SHAREHOLDERS | 0 | 0 | 0 |
| NET INCOME ATTRIBUTABLE TO THE OWNERS OF THE PARENT LEGAL ENTITY | 0 | 0 | 0 |
| INCOME PER SHARE | 0 | 0 | 0 |
| Basic earnings per share | 0 | 0 | 0 |
| Decreased (diluted) earnings per share | 0 | 0 | 0 |