Need help or explanation. Feel free to contact us.
| Назив производа/услуге | Kоличина | ||
| 2010 | 2011 | 2012 | |
| protective work clothing PILOT | / | 3.124 piece | 654 piece |
| winter work clothes | 800 piece | 558 piece | 1.387 piece |
| Wind jacket | 5 piece | 520 piece | 584 piece |
| Summer work clothing | / | 218 piece | 2.423 piece |
| Toilet paper | 100.427 piece | 134.112 piece | 70.577 piece |
| Kitchen towels | 100.199 piece | 112.582 piece | 29.935 piece |
| Flag | 109 piece | 29 piece | 516 piece |
| Frame screen 460-002/A | 10.269 piece | 9.134 piece | 10.361 piece |
| Container V-1,1 m3 | 112 piece | 51 piece | 33 piece |
| Container KK -1200 | / | 5 piece | 22 piece |
| Underground container | / | / | 120 piece |
| Metal measuring cabinet GNN - EV | / | / | 89 piece |
| Measuring cabinet GSN -24m | / | / | 65 piece |
| Measuring cabinet GSN -24V | / | / | 66 piece |
| Cabinet of various dimensions | 78 piece | 32 piece | 131 piece |
Предузеће поседује сертификат стандарда контроле квалитета ISO 90001
| Maшина | Jeд.мeрe | Инсталисани капацитети | Реалникапацитети | 2010 | 2011 | 2012 |
| Machine work | piece | 10000 | 8000 | 60,00% | 60,00% | 50,00% |
| Surface protection | dm2 | 1000000 | 1000000 | 40,00% | 40,00% | 30,00% |
| Locksmith work | piece | 5000 | 5000 | 60,00% | 60,00% | 50,00% |
| Wood-processing. | piece | 2000 | 2000 | 50,00% | 50,00% | 50,00% |
| Cutting and sewing | piece | 10000 | 10000 | 70,00% | 70,00% | 100,00% |
| Digital printing | no. of pages | 1000000 | 800000 | 55,00% | 55,00% | 50,00% |
Земљиште |
||||||||||
| Рбр. | Назив земљишта | Катастарска парцела | Број зграде | Начин коришћења и катастарска класа | Површина земљишта (у м2) | Врста земљишта | Врста права | Облик својинe | Обим удела | Датум уписа терета |
| 1 | Land next to building - facility, No 3 Bogdana Garabantina Street | 6593 | Земљиште уз зграду - објекат | 500.00 | other construction urban land | usage right | state | 1./1 | ||
| 2 | Field - No 3 Bogdana Garabantina Street | 6593 | Њива 1. класе | 368.00 | construction urban land | usage right | state | 1./1 | ||
| 3 | Land next to building - facility - Futoski Put | 7716/1 | Земљиште уз зграду - објекат | 1,644.00 | construction urban land | usage right | state | 1./1 | ||
| 4 | Land next to building - facility, No 3 Bogdana Garabantina Street | 6594/1 | Земљиште уз зграду - објекат | 797.00 | construction urban land | usage right | state | 1./1 | ||
Oбјекти |
|||||||||||
| Рбр. | Назив објекта | Катастарска парцела | Број зграде | Начин коришћења и катастарска класа | Површина земљишта (у м2) | Површина земљишта под објектом (у м2) | Врта објекта | Врста права | Облик својинe | Обим удела | Датум уписа терета |
| 1 | Office building - Bogdana Garabantina | 6593 | 1 | Земљиште под зградом -објектом | 418.00 | 418.00 | office building | usage right | state | 1./1 | |
| 2 | Office building - Bogdana Garabantina | 6593 | 2 | Земљиште под зградом -објектом | 176.00 | 176.00 | office building | usage right | state | 1./1 | |
| 3 | Office building - Bogdana Garabantina | 6593 | 3 | Земљиште под зградом -објектом | 358.00 | 358.00 | office building | usage right | state | 1./1 | |
| 4 | Office building - Bogdana Garabantina | 6593 | 4 | Земљиште под зградом -објектом | 85.00 | 85.00 | office building | usage right | state | 1./1 | |
| 5 | Office building - Bogdana Garabantina | 6593 | 5 | Земљиште под зградом -објектом | 187.00 | 187.00 | office building | usage right | state | 1./1 | |
| 6 | Office building - Bogdana Garabantina | 6593 | 6 | Земљиште под зградом -објектом | 64.00 | 64.00 | office building | usage right | state | 1./1 | |
| 7 | Office building - Bogdana Garabantina | 6593 | 7 | Земљиште под зградом -објектом | 57.00 | 57.00 | office building | usage right | state | 1./1 | |
| 8 | Office building - Futoski Put | 7716/1 | 1 | Земљиште под зградом -објектом | 129.00 | 129.00 | office building | usage right | state | 1./1 | 26.Nov.2009. |
| Опис терета: extrajudicial execution mortgage in the amount of 16.780.121,95 and the statutory lien - the mortgage in the amount of 43.634.398.94 RSD in favor of the Ministry of Finance, Tax Administration, Office Novi Sad | |||||||||||
| 9 | Office building - Futoski Put | 7716/1 | 2 | Земљиште под зградом -објектом | 602.00 | 602.00 | office building | usage right | state | 1./1 | 26.Nov.2009. |
| Опис терета: extrajudicial execution mortgage in the amount of 16.780.121,95 and the statutory lien - the mortgage in the amount of 43.634.398.94 RSD in favor of the Ministry of Finance, Tax Administration, Office Novi Sad | |||||||||||
| 10 | Office building - Futoski Put | 7716/1 | 3 | Земљиште под зградом -објектом | 230.00 | 230.00 | office building | usage right | state | 1./1 | 26.Nov.2009. |
| Опис терета: extrajudicial execution mortgage in the amount of 16.780.121,95 and the statutory lien - the mortgage in the amount of 43.634.398.94 RSD in favor of the Ministry of Finance, Tax Administration, Office Novi Sad | |||||||||||
| 11 | Office building - Futoski Put | 7716/1 | 4 | Земљиште под зградом -објектом | 106.00 | 106.00 | office building | usage right | state | 1./1 | 26.Nov.2009. |
| Опис терета: extrajudicial execution mortgage in the amount of 16.780.121,95 and the statutory lien - the mortgage in the amount of 43.634.398.94 RSD in favor of the Ministry of Finance, Tax Administration, Office Novi Sad | |||||||||||
| 12 | Office building - Futoski Put | 7716/1 | 5 | Земљиште под зградом -објектом | 73.00 | 73.00 | office building | usage right | state | 1./1 | 26.Nov.2009. |
| Опис терета: extrajudicial execution mortgage in the amount of 16.780.121,95 and the statutory lien - the mortgage in the amount of 43.634.398.94 RSD in favor of the Ministry of Finance, Tax Administration, Office Novi Sad | |||||||||||
| 13 | Office building - Futoski Put | 7716/1 | 6 | Земљиште под зградом -објектом | 140.00 | 140.00 | office building | usage right | state | 1./1 | 26.Nov.2009. |
| Опис терета: extrajudicial execution mortgage in the amount of 16.780.121,95 and the statutory lien - the mortgage in the amount of 43.634.398.94 RSD in favor of the Ministry of Finance, Tax Administration, Office Novi Sad | |||||||||||
| 14 | Office building - Futoski Put | 7716/1 | 7 | Земљиште под зградом -објектом | 215.00 | 215.00 | office building | usage right | state | 1./1 | 26.Nov.2009. |
| Опис терета: extrajudicial execution mortgage in the amount of 16.780.121,95 and the statutory lien - the mortgage in the amount of 43.634.398.94 RSD in favor of the Ministry of Finance, Tax Administration, Office Novi Sad | |||||||||||
| 15 | Office building - Futoski Put | 7716/1 | 8 | Земљиште под зградом -објектом | 20.00 | 20.00 | office building | usage right | state | 1./1 | |
| 16 | Office building - Futoski Put | 7716/1 | 9 | Земљиште под зградом -објектом | 66.00 | 66.00 | office building | usage right | state | 1./1 | |
| 17 | Office building - Bogdana Garabantina | 6594/2 | 1 | Земљиште под зградом -објектом | 3,122.00 | 3,122.00 | office building | usage right | state | 1./1 | |
| 18 | Office building - Bogdana Garabantina | 6594/3 | 1 | Земљиште под зградом -објектом | 30.00 | 30.00 | office building | usage right | state | 1./1 | |
| 19 | Office building - Bogdana Garabantina | 6594/4 | 1 | Земљиште под зградом -објектом | 49.00 | 49.00 | office buildingv | usage right | state | 1./1 | |
| Поверилац | Износ дуга | Доспеће | Каматна стопа | Тип камате | Акумулирана камата |
| Suppliers | 40.340 | 0 | |||
| Taxes and contributions | 58.663 | 0 | |||
| Banks in bankruptcy | - | 0 | |||
| Other banks | - | 0 | |||
| Unpaid earnings | 3.961 | 0 | |||
| Development fund | 40.066 | 0 | |||
| Other obligations | 42.704 | 0 |
Кретање обима остварене продаје - Количински |
|||
| Назив производа/услуге |
Kоличински | ||
| 2010 | 2011 | 2012 | |
| Protective work clothing PILOT | / | 3.124 piece | 654 piece |
| Winter work clothing | 800 piece | 558 piece | 1.387 piece |
| Wind jacket | 5 piece | 520 piece | 584 piece |
| Summer work clothing | / | 218 piece | 2.423 piece |
| Toilet paper | 100.427 piece | 134.112 piece | 70.577 piece |
| Kitchen paper towels | 100.199 piece | 112.582 piece | 29.935 piece |
| Flag | 109 piece | 29 piece | 516 piece |
| Frame screen 460-002/A | 10.269 piece | 9.134 piece | 10.361 piece |
| Container V-1,1 m3 | 112 piece | 51 piece | 33 piece |
| Container KK-1200 | / | 5 piece | 22 piece |
| Underground container | / | / | 120 piece |
| Metal measuring cabinet GNN-EV | / | / | 89 piece |
| Measuring cabinet GSN 24M | / | / | 65 piece |
| Measuring cabinet GSN 24V | / | / | 66 piece |
| Cabinet - various dimensions | 78 piece | 32 piece | 131 piece |
Кретање обима остварене продаје - Вредносно |
|||
| Назив производа/услуге | Вредност (у РСД) | ||
| 2010 | 2011 | 2012 | |
| Protective work clothing PILOT | / | 6.998,00 RSD | 2.756,00 RSD |
| Winter work clothing | 1.770,00 RSD | 2.714,00 RSD | 6.478,00 RSD |
| Wind jacket | 18,00 RSD | 3.032,00 RSD | 3.297,00 RSD |
| Summer work clothing | / | 560,00 RSD | 7.589,00 RSD |
| Toilet paper | 1.349,00 RSD | 1.835,00 RSD | 1.003,00 RSD |
| Kitchen paper towels | 2.843,00 RSD | 3.252,00 RSD | 901,00 RSD |
| Flag | 2.519,00 RSD | 1.307,00 RSD | 1.695,00 RSD |
| Frame screen 460-002/A | 6.775,00 RSD | 6.356,00 RSD | 7.945,00 RSD |
| Container V-1,1 m3 | 2.907,00 RSD | 1.325,00 RSD | 857,00 RSD |
| Container KK-1200 | / | 241,00 RSD | 1.219,00 RSD |
| Underground container | / | / | 34.920,00 RSD |
| Metal measuring cabinet GNN-EV | / | / | 2.520,00 RSD |
| Measuring cabinet GSN 24M | / | / | 1.295,00 RSD |
| Measuring cabinet GSN 24V | / | / | 1.412,00 RSD |
| Cabinet - various dimensions | 2.461,00 RSD | 489,00 RSD | 1.865,00 RSD |
| Структура продаје | 2010 | 2011 | 2012 |
| Domestic market | 98,00 % | 99,00 % | 100,00 % |
| Foreign market | 2,00 % | 1,00 % | / |
Дистрибуциони канали |
|||
| Канал дистрибуције | Учешћа | ||
| Direct sale | 100,00 % | ||
| Wholesale | / | ||
| Retail | / | ||
| Intermediaries | / | ||
Број запослених |
|||
| Тип | Број | ||
| Working | 182 | ||
| Paid leave | 1 | ||
| Unpaid leave | 1 | ||
| Other (sick leave, vacation, etc.) | 0 | ||
| Ukupan broj zaposlenih | 184 | ||
Просечна зарада |
|||
| Година | Бруто | Нето | |
| 2010 | 24.269,00 RSD | 18.629,00 RSD | |
| 2011 | 27.638,00 RSD | 21.218,00 RSD | |
| 2012 | 33.945,00 RSD | 26.137,00 RSD | |
a wide range of products, many years production experience
as a company for vocational training and employment of disabled people we have the benefits based on the Law on Public Procurement and the Law on professional rehabilitation and employment of persons with disabilities.
low productivity (most employees are disabled persons), poor motivation.
a large number of domestic and foreign competitors, weakening purchasing power of the population
BALANCE SHEET (in RSD 000) | |||
| 2010 | 2011 | 2012 | |
| Cash and cash equivalents | 969 | 22.554 | 28.034 |
| Short-term operating receivables | 32.796 | 38.227 | 14.811 |
| Receivables from overpaid income tax | 0 | 0 | 0 |
| Short-term financial investments | 2.350 | 1.516 | 3.040 |
| Inventories | 33.913 | 21.912 | 26.508 |
| Non-current assets intended for sale and assets related to discontinued operations | 0 | 8.602 | 8.602 |
| VAT and accrued revenues | 29 | 521 | 1.480 |
| Deffered tax assets | 0 | 0 | 0 |
| Current assets | 70.057 | 93.332 | 82.475 |
| Subscribed capital unpaid | 0 | 0 | 0 |
| Goodwill | 0 | 0 | 0 |
| Intangible assets | 0 | 20.077 | 59 |
| Fixed assets | 191.055 | 184.030 | 226.499 |
| Long-term investments | 924 | 924 | 875 |
| Non-current assets | 191.979 | 205.031 | 227.433 |
| Loss above equity | 0 | 0 | 0 |
| TOTAL ASSETS | 262.036 | 298.363 | 309.908 |
| Off-balance sheet assets | 0 | 6.166 | 4.855 |
| Suppliers (Accounts payable) | 48.585 | 61.220 | 51.204 |
| Short-term finacial liabilities | 0 | 0 | 0 |
| Liabilities from VAT and other public revenues | 1.227 | 27.674 | 54.768 |
| Liabilities based on assets intended for sale and assets related to suspended operations | 0 | 0 | 0 |
| Other short-term liabilities and accrued costs | 63.178 | 52.609 | 38.745 |
| Profit tax liabilities | 878 | 878 | 878 |
| Total short-term liabilities | 113.868 | 142.381 | 145.595 |
| Long-term borrowings | 71.866 | 79.150 | 85.220 |
| Other long-term liabilities | 0 | 0 | 0 |
| Other long-term liabilities | 0 | 0 | 0 |
| Total long-term liabilities | 71.866 | 79.150 | 85.220 |
| Long-term provisions | 0 | 0 | 0 |
| Total long-term provisions | 185.734 | 221.531 | 230.815 |
| Initial and other capital | 51.777 | 51.777 | 51.777 |
| Subscribed capital unpaid | 0 | 0 | 0 |
| Reserves | 0 | 0 | 0 |
| Revaluation reserves | 20.392 | 20.392 | 20.392 |
| Unrealized gains based on securities | 4.133 | 4.663 | 6.924 |
| Retained earnings | 0 | 0 | 0 |
| Unrealized losses based on securities | 0 | 0 | 0 |
| Loss | 0 | 0 | 0 |
| Treasury shares | 0 | 0 | 0 |
| Total equity | 76.302 | 76.832 | 79.093 |
| TOTAL EQUITY AND LIABILITIES | 262.036 | 298.363 | 309.908 |
| Off-balance sheet liabilities | 0 | 6.166 | 4.855 |
INCOME STATEMENT (in RSD 000) | |||
| 2010 | 2011 | 2012 | |
| Sales revenue | 147.022 | 189.863 | 177.589 |
| Revenues from the use of own products and services | 69 | 380 | 869 |
| Increase of value of effects on stock | 0 | 0 | 349 |
| Decrease of value of effects on stock | 12.164 | 12.118 | 284 |
| Other operating expenses | 25.238 | 61.728 | 53.679 |
| OPERATING INCOME | 160.165 | 239.853 | 232.202 |
| Cost of goods sold | 19.112 | 43.842 | 12.825 |
| Costs of materials | 76.818 | 81.534 | 84.252 |
| Wages, salaries and other personal indemnities | 75.973 | 99.035 | 83.942 |
| Depreciation costs | 3.427 | 3.419 | 4.594 |
| Other operating expenses | 22.641 | 27.542 | 54.121 |
| Operationg expenses | 197.971 | 255.372 | 239.734 |
| OPERATING PROFIT/OPERATING LOSS | 0 | 0 | 0 |
| Financial incomes | 1.448 | 1.258 | 892 |
| Financial expenses | 5.846 | 8.359 | 6.913 |
| Other incomes | 44.558 | 27.395 | 36.405 |
| Other expenses | 1.498 | 4.245 | 20.590 |
| PROFIT/LOSS FROM REGULAR BUSINESS OPERATIONS BEFORE TAXATION | 856 | 530 | 2.262 |
| NET PROFIT SUSPENDED | 0 | 0 | 0 |
| NET LOSS SUSPENDED | 0 | 0 | 0 |
| PROFIT/LOSS BEFORE TAXATION | 856 | 530 | 2.262 |
| Tax expenses for the period | 0 | 0 | 0 |
| Deffered tax expenses for the period | 0 | 0 | 0 |
| Deffered tax income for the period | 0 | 0 | 0 |
| Personal earnings paid to employer | 0 | 0 | 0 |
| NET PROFIT/NET LOSS | 856 | 530 | 2.262 |
| NET INCOME ATTRIBUTABLE TO THE MINORITY SHAREHOLDERS | 0 | 0 | 0 |
| NET INCOME ATTRIBUTABLE TO THE OWNERS OF THE PARENT LEGAL ENTITY | 0 | 0 | 0 |
| INCOME PER SHARE | 0 | 0 | 0 |
| Basic earnings per share | 0 | 0 | 0 |
| Decreased (diluted) earnings per share | 0 | 0 | 0 |
Designing the strategy for restructuring of agricultural companies