BALANCE SHEET (in RSD 000) |
| | 2010 | 2011 | 2012 |
| Cash and cash equivalents | 6.733 | 12.271 | 5.484 |
| Short-term operating receivables | 63.374 | 32.201 | 31.756 |
| Receivables from overpaid income tax | 60 | 60 | 60 |
| Short-term financial investments | 0 | 0 | 0 |
| Inventories | 12.257 | 10.125 | 10.610 |
| Non-current assets intended for sale and assets related to discontinued operations | 0 | 0 | 0 |
| VAT and accrued revenues | 1.473 | 0 | 0 |
| Deffered tax assets | 0 | 0 | 0 |
| Current assets | 83.897 | 54.657 | 47.910 |
| Subscribed capital unpaid | 0 | 0 | 0 |
| Goodwill | 0 | 0 | 0 |
| Intangible assets | 0 | 0 | 0 |
| Fixed assets | 93.432 | 84.173 | 78.586 |
| Long-term investments | 280 | 280 | 280 |
| Non-current assets | 93.712 | 84.453 | 78.866 |
| Loss above equity | 269.289 | 251.894 | 298.561 |
| TOTAL ASSETS | 446.898 | 391.004 | 425.337 |
| Off-balance sheet assets | 0 | 0 | 0 |
| Suppliers (Accounts payable) | 90.470 | 74.238 | 84.120 |
| Short-term finacial liabilities | 14.719 | 14.972 | 14.972 |
| Liabilities from VAT and other public revenues | 6.886 | 6.140 | 9.770 |
| Liabilities based on assets intended for sale and assets related to suspended operations | 0 | 0 | 0 |
| Other short-term liabilities and accrued costs | 298.833 | 240.582 | 242.388 |
| Profit tax liabilities | 0 | 0 | 0 |
| Total short-term liabilities | 410.908 | 335.932 | 351.250 |
| Long-term borrowings | 0 | 55.072 | 74.087 |
| Other long-term liabilities | 0 | 0 | 0 |
| Other long-term liabilities | 35.990 | 0 | 0 |
| Total long-term liabilities | 35.990 | 55.072 | 74.087 |
| Long-term provisions | 0 | 0 | 0 |
| Total long-term provisions | 446.898 | 391.004 | 425.337 |
| Initial and other capital | 152.842 | 152.842 | 152.842 |
| Subscribed capital unpaid | 0 | 0 | 0 |
| Reserves | 0 | 0 | 0 |
| Revaluation reserves | 0 | 0 | 0 |
| Unrealized gains based on securities | 0 | 0 | 0 |
| Retained earnings | 0 | 0 | 0 |
| Unrealized losses based on securities | 0 | 0 | 0 |
| Loss | 152.842 | 152.842 | 152.842 |
| Treasury shares | 0 | 0 | 0 |
| Total equity | 0 | 0 | 0 |
| TOTAL EQUITY AND LIABILITIES | 446.898 | 391.004 | 425.337 |
| Off-balance sheet liabilities | 0 | 0 | 0 |
INCOME STATEMENT (in RSD 000) |
| | 2010 | 2011 | 2012 |
| Sales revenue | 42.587 | 36.725 | 40.743 |
| Revenues from the use of own products and services | 0 | 0 | 0 |
| Increase of value of effects on stock | 82 | 179 | 0 |
| Decrease of value of effects on stock | 0 | 357 | 0 |
| Other operating expenses | 64.771 | 48.354 | 37.600 |
| OPERATING INCOME | 107.440 | 84.901 | 78.343 |
| Cost of goods sold | 0 | 10.517 | 18.189 |
| Costs of materials | 26.758 | 18.088 | 17.507 |
| Wages, salaries and other personal indemnities | 144.185 | 75.673 | 65.017 |
| Depreciation costs | 9.345 | 9.259 | 5.584 |
| Other operating expenses | 11.461 | 9.183 | 11.313 |
| Operationg expenses | 191.749 | 122.720 | 117.610 |
| OPERATING PROFIT/OPERATING LOSS | 0 | 0 | 0 |
| Financial incomes | 155 | 162 | 701 |
| Financial expenses | 5.376 | 6.972 | 9.171 |
| Other incomes | 175 | 149 | 378 |
| Other expenses | 170 | 35 | 112 |
| PROFIT/LOSS FROM REGULAR BUSINESS OPERATIONS BEFORE TAXATION | 0 | 0 | 0 |
| NET PROFIT SUSPENDED | 0 | 0 | 0 |
| NET LOSS SUSPENDED | 0 | 0 | 763 |
| PROFIT/LOSS BEFORE TAXATION | 0 | 0 | 0 |
| Tax expenses for the period | 0 | 0 | 0 |
| Deffered tax expenses for the period | 0 | 0 | 0 |
| Deffered tax income for the period | 0 | 0 | 0 |
| Personal earnings paid to employer | 0 | 0 | 0 |
| NET PROFIT/NET LOSS | 0 | 0 | 0 |
| NET INCOME ATTRIBUTABLE TO THE MINORITY SHAREHOLDERS | 0 | 0 | 0 |
| NET INCOME ATTRIBUTABLE TO THE OWNERS OF THE PARENT LEGAL ENTITY | 0 | 0 | 0 |
| INCOME PER SHARE | 0 | 0 | 0 |
| Basic earnings per share | 0 | 0 | 0 |
| Decreased (diluted) earnings per share | 0 | 0 | 0 |